Many different PCB-laminates can be used. Below is a list with links to data sheets for the most commonly used types. For further information, follow the curated links to pcb laminate manufacturers. See the section on prepreg properties, prepreg weaves, standard base laminate copper thicknesses, and properties for laminates with lower Dk of approx. 3.5.
- Dk= Dielectric Constant
- DF= Dissipation Factor
- CTE= Coefficient of Thermal Expansion
- Tg= Glass Transition Temperature
- Td= Decomposition Temperature
- WA= Water Absorption
Material | Dk | Df | CTE X-Y-Z | Tg C | Td C | WA% | Data Sheet | |||
FR4 TG 135 | 4,6 | 1MHz | 0,015 | 1MHz | Z 55 | 140 | 310 | 0.15 | S1141 FR-4 Data Sheet | |
FR4 TG 150 | 4,5 | 1MHz | 0,016 | 1Mhz | Z 52 | 155 | 335 | 0.09 | S1000-S1000B Low Z-CTE | |
FR4 TG 170 | 4,8 | 1MHz | 0,013 | 1MHz | Z 45 | 180 | 345 | 0.10 | S1000-2 & Prepreg | |
BT-Epoxy | 4,1 | 1GHz | 0,01 | 1GHz | 14;14;55 | 180 | 325 | G200 Epoxy Laminate and Prepreg | ||
Rogers 4350 | 3,48 | 10GHz | 0,004 | 10GHz | 14;16;50 | 280 | 390 | 0.06 | RO4000® Series High Frequency Circuit Materials Data Sheet | |
Rogers 4003 | 3,38 | 10GHz | 0,0027 | 10GHz | 11;14;46 | 280 | 425 | 0.06 | RO4000® Series High Frequency Circuit Materials Data Sheet | |
Rogers 4403 Prepreg | 3,17 | 10GHz | 0,005 | 10GHz | 16;19;80 | 280 | 390 | 0.10 | RO4400™ Series Prepreg Data Sheet | |
Rogers 4450 Prepreg | 3,54 | 10GHz | 0,004 | 10GHz | 19;17;60 | 280 | 390 | 0.10 | RO4400™ Series Prepreg Data Sheet | |
Taconic RF 35 | 3,5 | 10GHz | 0,0018 | 10GHz | 21;21;64 | 0.02 | Taconic ORCER RF-35 Data sheet | |||
3,9 | 1GHZ | 0,018 | 1GHZ | 9; 9;120 | 259 | 350 | 0.30 | Arlon 55NT Datasheet | ||
Arlon Diclad 522 Teflon | 2,65 | 10GHz | 0,0022 | 10GHz | 14;21;173 | 0.03 | Arlon Diclad Material | |||
Arlon Diclad 527 Teflon | 2,65 | 10GHz | 0,0022 | 10GHz | 14;21;173 | 0.03 | DiClad® 527 Laminate Data Sheet | |||
Arlon 85NT Polyimide | 3,7 | 1GHz | 0,015 | 1GHz | 9; 9;90 | 280 | 390 | 0.60 | Arlon 85NT Data Sheet | |
Bergquist HPL03015 | 6,6 | 1MHz | 0,005 | 1MHz | 185 | 3.0 | PDS_HPL_0414 v6 HPL-03015 (HIGH POWER LIGHTING) | |||
Megatron 6 Panasonic | 3,6 | 2GHz | 0,002 | 2GHz | 210 | 410 | Panasonic R-5775K and R-5670K |
For more information visit the respective material manufacturer’s website:
paramount-usa.com | Chinese standard material |
isola-group.com | Europe/USA standard material |
taconic-add.com | Special PTFE material |
rogerscorp.com | Special PTFE material and other high frequency material |
arlon-med.com | Special PTFE material and other high frequency material |
ParkElektro.com | US standard materials |
iteq.com | Taiwan standard materials |
tuc.com.tw | Taiwan standard materias |
dupont.com | Special materials |
lairdtech.com | Thermally conductive materials |
kyocera-chemi.jp | Japan standard and special materials |
panasonic.biz | Japan standard materials |
http://www.bergquistcompany.com | Special Thermal Substrate |
Typical prepreg specificationsDifferent type of glass fiber woven in prepreg Standard copper thickness
|
To compare different Microwave Materials
Check out: Microwave Material Guide
Properties for Multilayer Materials with Dk 3,5